Resume
Experience π
Senior DevOps Engineer | June 2024 - Present | |
|---|---|---|
| Mistplay, Montreal, Canada π | ||
ML Ops Engineer | August 2023 - June 2024 | |
|---|---|---|
| Mistplay, Montreal, Canada π | ||
Machine Learning Engineer | December 2021 - July 2023 | |
|---|---|---|
| Rocket Science Development, Montreal, Canada π | ||
| ||
Data Engineering, ML Ops & Machine Learning | July 2021 - November 2021 | |
|---|---|---|
| Desjardins, Montreal, Canada π | ||
| ||
High Performance Computing (HPC) Specialist | March 2019 - February 2021 | |
|---|---|---|
| StragidiAI, Montreal, Canada π | ||
| ||
Data science Intern | March 2018 β September 2018 | |
|---|---|---|
| Applied Materials, Santa Clara, California, USA π | ||
| ||
Data Developer | April 2017 - September 2017 | |
|---|---|---|
| Smile Open Source Solutions, Lyon, France π | ||
| ||
Projects π
ML Ops presentation | ||
|---|---|---|
| Run an ML Ops platform architecture locally. includes Infra as Code (IaC), GitOps, Workflow orchestration, and Model deployment | ||
Education π
Master of Computer Science and Data Mining | 2016 - 2018 | |
|---|---|---|
| University Lumière-Lyon 2, France, | ||
| Machine Learning, Deep Learning, Parallel Computing, Manifold Learning, Mixture Models, Big Data Technologies, Busi-ness Intelligence, Data Mining, Relational Databases, Complexity, Object Oriented Programming, Operations Research. | ||
Bachelor of Decisional Informatics and Statistics | 2013 - 2016 | |
|---|---|---|
| University Lumière-Lyon 2, France, | ||
| Algorithmic Design, Python Programming, R programming, Calculus, Statistics, Linear Algebra, Inferential Statistics, Relational Database, Operations Research, Microeconomics, Industrial Organizations, Macroeconomics. | ||
Skills π
Machine Learning | |||||
|---|---|---|---|---|---|
| Classification, Regression, Mixture Models, Time Series, Unbalanced Learning,Manifold Learning, Bagging, Gradient Boosting | |||||
Deep Learning | |||||
| Single/Multi Layer Perceptron(MLP), Convolutional Neural Networks (CNN), Autoencoders,Long Short Term Memory Networks (LSTM) | |||||
Python | |||||
| Base Libraries, Pandas, Numpy, Scipy, Joblib, Scikitlearn, Flask, Django, Tensorflow,Tensorflow GPU, Pytorch, Keras | |||||
R | |||||
| Base Packages, ggplot2, tidyverse, hadleyverse, caret, e1071, corrplot, MASS, leaflet, rgl,vegan, Shiny, parallel, foreach, parSapply | |||||
High Performance Computing (HPC) | |||||
| Slurm, Singularity, Apex, Horovod | |||||
Big Data, BI & ETL | |||||
| SQL, MongoDB, Cassandra, Hadoop, Spark, Tableau Software, Talend | |||||
Other | |||||
| GNU/Linux, Git, GitLab CI, Docker, Kubernetes, Terraform, Jenkins/Groovy, AWS, GCP, Prometheus, grafana | |||||